Thursday, August 9, 2012

Ratings update: Big surge at 'Lake' radio

In the latest Arbitron rankings released this week for Charlotte radio stations, WKKT-FM ("Kat" 96.9) has widened its lead over competitor WSOC-FM (103.7), but the big splash is over at the new WLKO-FM ("Lake" 102.9).

"Lake" switched formats on July 2, abandoning its longtime WLYT-FM ("Lite") contemporary adult franchise and now plays variety hits. It jumped from about 3 percent of the radio audience to 5 percent, and part of the ratings period was still under the old format. It leaped from No. 15 in the area to No. 7.

"Kat" had a good month, pulling ahead of WSOC-FM. "Kat" again landed in second place behind perennial market leader WBAV-FM ("V" 101.9) and WSOC-FM came in fourth behind powerhouse WPEG-FM ("Power 98" 97.9).

The rankings and percentage of local audience:

1. WBAV-FM ("V" 101.9): 8.3%
2. WKKT-FM ("Kat" 96.9): 7.9%
3. WPEG-FM ("Power 98" 97.9): 6.8%
4. WSOC-FM (Country 103.7): 6.2%.
5. WRFX-FM ("Fox" 99.7) 5.4%
6. WHQC-FM ("Channel" 96.1): 5.2%
7. WLKO-FM ("Lake" 102.9): 5.0%
8. WNKS-FM ("Kiss" 95.1): 4.6%
8. WLNK-FM ("Link" 107.9): 4.6%
10. WEND-FM ("End" 106.5): 4.5%
11. WKQC-FM ("K" 104.7): 4.2%
12. WBT-AM (News-talk 1110): 3.7%
12. WFAE-FM (NPR, 90.7): 3.7%
14. WPZS-FM ("Praise" 100.9): 3.3%
15. WQNC-FM ("Q" 92.7): 2.9%
16. WRCM-FM ("New Life" 91.9): 2.5%
17. WMIT-FM ("The Light" 106.9): 2.1%
18. WDAV-FM (Classical, 89.9): 1.3%
19. WFNZ-AM ("Fan" 610): 0.9%
20. WSGE-FM (Gaston College, 91.7): 0.4%
21. WBCN-AM (Talk, 1660): 0.3%
22. WNSC-FM (NPR, 88.9): 0.2%
23. WZGV-FM ("ESPN" 730): 0.1%

Rankings do not include WXRC-FM ("Ride" 95.7), which does not subscribe to Arbitron.

0 comments: