A lack of competition makes for dramatic results.
In years past, both WKQC-FM ("K") and WLYT-FM ("Lite") would see ratings surge in December as both went for wall-to-wall Christmas music. But "Lite" changed formats last year, becoming the variety station "Lake," and this year "K" had the Yule franchise largely to itself.
It got a ratings bump for the month like never before -- up 57 percent from November. It landed at No. 1 among all Charlotte stations, up from No. 8 in November.
"Old School" and "Lake" continued to do well. Both were new formats launched last year. Both news stations -- WBT-AM and WFAE-FM -- saw slight declines from November and the lead-in political season.
Here are the rankings from Arbitron for Charlotte stations and the percentage of audience among all listeners:
1. WKQC-FM ("K" 104.7) 7.7%
2. WKKT-FM ("Kat" 96.9) 7.0%
Friday, January 4, 2013
Dramatic surge with Christmas radio format
2. WPEG-FM ("Power 98") 7.0%
4. WBAV-FM ("V" 101.9) 6.7%
4. WSOC-FM (Country 103.7) 6.7%
6. WRFX-FM ("Fox" 99.7) 5.2%
7. WLNK-FM ("Link" 107.9) 5.1%
8. WOSF-FM ("Old School" 105.1) 4.8%
9. WBT-AM (News-talk 1110) 4.5%
10. WLKO-FM ("Lake" 102.9) 4.2%
10. WPZS-FM ("Praise" 100.9) 4.2%
12. WHQC-FM ("Channel" 96.1) 4.0%
13. WNKS-FM ("Kiss" 95.1) 3.8%
14. WFAE-FM (NPR 90.7) 3.6%
15. WEND-FM ("End" 106.5) 3.5%
16. WRCM-FM ("New Life" 91.9) 2.7%
17. WMIT-FM ("Light" 106.9) 2.2%
18. WFNZ-AM ("Fan" 160) 1.5%
19. WDAV-FM (Classical, 89.9) 1.2%
20. WBCN-AM (Talk, 1660) 0.5%
21. WNSC-FM (NPR 88.9) 0.4%
22. WSGE-FM (Gaston College) 91.7) 0.3%
Ratings do not include WXRC-FM ("Ride" 95.7), which does not subscribe to Arbitron.
Subscribe to:
Posts (Atom)