Radio Ratings
Here are the rankings of Charlotte radio stations as measured by Nielsen. Stations that do not subscribe to the ratings service, like WXRC-FM (“Ride” 95.7), are not listed.
STATION | FORMAT | % OF AUDIENCE |
1. WSOC-FM, 103.7 | Country | 7.7% |
2. WPEG-FM, “Power 98” 97.9 | Hip-hop | 7.6% |
3. WLKO-FM, “Lake” 102.9 | Variety | 7.4% |
4. WRFX-FM, “Fox” 99.7 | Rock | 6.8% |
5. WKKT-FM, “Kat” 96.9 | Country | 6.4% |
6. WBAV-FM, “V” 101.9 | R&B | 6.0% |
7. WKQC-FM, “K” 104.7 | Hits | 4.9% |
8. WOSF-FM, “Old School,” 106.1 | Urban oldies | 4.7% |
9. WNKS-FM, “Kiss” 95.1 | Pop | 4.3% |
10. WPZS-FM, “Praise” 100.9 | Gospel | 4.2% |
11. WHQC-FM, “Channel” 96.1 | Pop | 4.1% |
12. WLNK-FM, “Link” 107.9 | Contemporary | 3.6% |
13. WEND-FM, “End” 106.5 | Alternative | 2.9% |
14. WFAE-FM, NPR 90.7 | News/talk | 2.6% |
15. WBT-AM, 1110 | News/talk | 2.5% |
15. WRCM-FM, “New Life” 91.9 | Christian | 2.5% |
17. WDAV-FM, 89.9 | Classical | 1.0% |
17. WFNZ-AM, “Fan” 610 | Sports | 1.0% |
19. WMIT-FM “Light” 106.9 | Christian | 0.9% |
20. WBCN-AM | Sports | 0.3% |
20. WNSC-FM, NPR 88.9 | News/talk | 0.3% |
In news/talk, WBT-AM has rebounded from a historic low in August but finishes a hair behind WFAE-FM for the second month in a row as both stations rise out of their annual summer troughs. Sports stations WFNZ-AM and WBCN-AM remain flat as the Panthers season opens.
Market share by company: CBS Radio 32%; iHeartMedia (formerly Clear Channel) 28%; Radio One 9%; Greater Media 6%.
0 comments:
Post a Comment