Urban and country, the two big formats in Charlotte radio, are at the top of the latest radio rankings released this month by Arbitron.
Perennial leader WBAV-FM remains atop the rankings followed by country stations WKKT-FM and WSOC-FM, which are tied for second.
Here are major Charlotte-area stations and their percentage of the listening audience as measured by Arbitron. Station WXRC-FM ("Ride" 95.7) is not included in the rankings because it does not subscribe to the ratings service.
1. WBAV-FM (“V” 101.9) 8.8%
2. WKKT-FM (“Kat” 96.9) 7.7%
2. WSOC-FM (103.7) 7.7%
4. WPEG-FM (“Power 98” 97.9) 6.8%
5. WKQC-FM (“K” 104.7) 4.9%
6. WHQC-FM (“Channel” 96.1) 4.7%
7. WLNK-FM (“Lite” 102.9) 4.6%
8. WEND-FM (“End” 106.5) 4.4%
9. WNKS-FM (“Kiss” 95.1) 4.2%
10 WRFX-FM (“Fox” 99.7) 4.1%
11. WBT-AM (News-talk 1110) 4.0%
12. WPZS-FM (“Praise” 100.9) 3.7%
13. WLYT-FM (“Lite” 102.9) 3.4%
14. WFAE-FM (NPR, 90.7) 3.2%
15. WRCM-FM (“New Life” 91.9) 2.9%
16. WQNC-FM (“Q” 92.7) 2.5%
17. WFNZ-AM (Sports 610) 1.1%
18. WDAV-FM (Classical 89.9) 0.8%
19. WNSC-FM (NPR 88.9) 0.4%
20. WBCN-AM (1660) 0.3%
21. WZGV-AM (Sports 730) 0.2%
Monday, June 18, 2012
Country stations tie in rankings
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment